track | race | pole sitter | winner | entries | |
| Jimmy Bryan 150 | AJ Foyt | Don Branson | 24 | ||
| Trenton 100 | AJ Foyt | Jim McElreath | 22 | ||
| 500 Mile International Sweepstakes | AJ Foyt | Jim Clark | 33 | ||
| Rex Mays Classic 100 | AJ Foyt | Parnelli Jones | 22 | ||
| Langhorne 100 | Mario Andretti | Jim McElreath | 22 | ||
| Pikes Peak Hill Climb | Al Unser | Al Unser | 24 | ||
| Trenton 150 | AJ Foyt | AJ Foyt | 24 | ||
| Hoosier Grand Prix | Mario Andretti | Mario Andretti | 24 | ||
| Championship 250 | AJ Foyt | Johnny Rutherford | 29 | ||
| Langhorne 125 | Gordon Johncock | Jim McElreath | 22 | ||
| Milwaukee 150 | Parnelli Jones | Joe Leonard | 24 | ||
| Tony Bettenhausen Memorial | Jim McElreath | AJ Foyt | 17 | ||
| Tony Bettenhausen 200 | AJ Foyt | Gordon Johncock | 26 | ||
| DuQuoin 100 | AJ Foyt | Don Branson | 18 | ||
| Hoosier Hundred | AJ Foyt | AJ Foyt | 18 | ||
| Trenton 200 | AJ Foyt | AJ Foyt | 26 | ||
| Sacramento 100 | Don Branson | Don Branson | 18 | ||
| Bobby Ball 200 | Mario Andretti | AJ Foyt | 26 | ||
| summary | 18 races | 7 pole sitter | 10 winner | ||
| champion | Mario Andretti |
race overview
| Phoenix | Trenton | Indy 500 | Milwaukee | Langhorne | Pikes Peak | Trenton II | Indy Raceway Park | Atlanta | Langhorne II | Milwaukee 150 | Springfield | Milwaukee II | DuQuoin | Indy Hoosier | Trenton III | Sacramento | Phoenix II | |||||||
| Agajanian | #98 | Pa. Jones/2 | 1 | Snider/16 | 9 | 9 | 25 | 7 | Pa. Jones/17 | Snider/2 | 14 | 8 | 10 | 15 | #98 | Agajanian | ||||||||
| All American Racers | #15 | Gurney/3 | #15 | All American Racers | ||||||||||||||||||||
| #17 | Gurney/26 | McCluskey/6 | 13 | 17 | #17 | |||||||||||||||||||
| #25 | McCluskey/21 | 30 | 3 | 9 | 5 | 4 | #25 | |||||||||||||||||
| #28 | Gurney/12 | McCluskey/4 | #28 | |||||||||||||||||||||
| #29 | Leonard/29 | 2 | 5 | 10 | 1 | 5 | 2 | 4 | #29 | |||||||||||||||
| #36 | Ruby/9 | 3 | 26 | McCluskey/26 | #36 | |||||||||||||||||||
| American Eagle Racing | #7 | Ruby/5 | 11 | 19 | 3 | Hurtubise/2 | 18 | 21 | 16 | 21 | Wilson/14 | #7 | American Eagle Racing | |||||||||||
| Ansted-Thompson | #1 | Foyt/19 | 17 | 15 | 16 | 17 | 1 | 4 | 19 | 2 | 19 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | #1 | Ansted-Thompson | ||||
| #45 | Al Unser/9 | #45 | ||||||||||||||||||||||
| Barnett Bros. | #56 | Hurtubise/16 | #56 | Barnett Bros. | ||||||||||||||||||||
| #88 | Hurtubise/21 | #88 | ||||||||||||||||||||||
| Bob Daly | #76 | Daly/15 | #76 | Bob Daly | ||||||||||||||||||||
| Burt Blanot | #6 | Morgan/21 | #6 | Burt Blanot | ||||||||||||||||||||
| #75 | Nance/8 | #75 | ||||||||||||||||||||||
| Carroll Horton | #74 | Al Miller/4 | #74 | Carroll Horton | ||||||||||||||||||||
| Carsten & Connolly | #40 | Al Unser/11 | #40 | Carsten & Connolly | ||||||||||||||||||||
| Churchill Harden | #8 | Congdon/10 | #8 | Churchill Harden | ||||||||||||||||||||
| #58 | Malone/14 | Congdon/10 | 22 | 9 | 11 | 11 | #58 | |||||||||||||||||
| Conze Racing | #78 | Lowderman/3 | #78 | Conze Racing | ||||||||||||||||||||
| Curt Stockwell | #37 | Walker/7 | #37 | Curt Stockwell | ||||||||||||||||||||
| DVS Inc | #56 | Hurtubise/4 | 19 | #56 | DVS Inc | |||||||||||||||||||
| Dave Paul | #61 | Paul/13 | 20 | 15 | #61 | Dave Paul | ||||||||||||||||||
| Dayton-Walther | #33 | Williams/12 | Jacobi/18 | 18 | #33 | Dayton-Walther | ||||||||||||||||||
| Dean Racing | #12 | Andretti/6 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 3 | 16 | 15 | 2 | 13 | 3 | 2 | #12 | Dean Racing | |||||
| #64 | Tingelstad/6 | #64 | ||||||||||||||||||||||
| Don McCormick | #24 | Lo. Unser/12 | #24 | Don McCormick | ||||||||||||||||||||
| Ernest Ruiz | #65 | Rodee/22 | Duman/22 | #65 | Ernest Ruiz | |||||||||||||||||||
| Eugene Podoll | #42 | Manning/10 | #42 | Eugene Podoll | ||||||||||||||||||||
| Federal Engineering | #10 | Larson/6 | 19 | 12 | 7 | 8 | 4 | 3 | 5 | 8 | #10 | Federal Engineering | ||||||||||||
| #27 | Harkey/8 | 8 | 15 | Larson/16 | 9 | 8 | Sessions/10 | #27 | ||||||||||||||||
| Fred Maday | #38 | Sessions/22 | #38 | Fred Maday | ||||||||||||||||||||
| Gehlhausen | #84 | De. Jones/24 | Al Miller/20 | 12 | Tattersall/17 | #84 | Gehlhausen | |||||||||||||||||
| George R Bryant | #14 | Boyd/13 | #14 | George R Bryant | ||||||||||||||||||||
| #41 | Gregory/23 | #41 | ||||||||||||||||||||||
| Gerhardt | #46 | Hurtubise/16 | #46 | Gerhardt | ||||||||||||||||||||
| #71 | Snider/23 | Vukovich/9 | #71 | |||||||||||||||||||||
| #94 | Snider/21 | Rupp/18 | #94 | |||||||||||||||||||||
| Gilbert Ligon | #34 | Yowell/19 | #34 | Gilbert Ligon | ||||||||||||||||||||
| Gilbert Morcroft | #67 | Wente/14 | 3 | Malone/21 | 23 | 22 | #67 | Gilbert Morcroft | ||||||||||||||||
| #68 | Malone/15 | 20 | Williams/17 | #68 | ||||||||||||||||||||
| Gordon Van Liew | #44 | Bo. Unser/16 | #44 | Gordon Van Liew | ||||||||||||||||||||
| #54 | Bo. Unser/17 | 14 | 14 | 2 | 22 | 5 | 4 | 6 | 3 | #54 | ||||||||||||||
| #88 | Bo. Unser/10 | Stevenson/25 | Bo. Unser/10 | 18 | 17 | 4 | 4 | #88 | ||||||||||||||||
| Harry Allen Chapman | #23 | Johnson/10 | Copp/7 | 8 | Harkey/11 | #23 | Harry Allen Chapman | |||||||||||||||||
| Ina Mae McDermott | #19 | Williams/13 | 8 | 7 | #19 | Ina Mae McDermott | ||||||||||||||||||
| J Frank Harrison | #93 | Rutherford/15 | #93 | J Frank Harrison | ||||||||||||||||||||
| #96 | Foster/24 | 7 | Al Unser/13 | 12 | 1 | 22 | 12 | 26 | 16 | 11 | 7 | 20 | 17 | #96 | ||||||||||
| Jack Adams | #36 | Ruby/7 | 23 | #36 | Jack Adams | |||||||||||||||||||
| Jack Hahn | #31 | Hahn/6 | #31 | Jack Hahn | ||||||||||||||||||||
| Jake Vargo | #28 | Mathouser/21 | 12 | 13 | #28 | Jake Vargo | ||||||||||||||||||
| #43 | Mathouser/27 | #43 | ||||||||||||||||||||||
| #52 | Harkey/9 | Williams/13 | 7 | #52 | ||||||||||||||||||||
| Jim Robbins | #34 | Foster/17 | #34 | Jim Robbins | ||||||||||||||||||||
| #66 | Foster/17 | 5 | Ruby/18 | Harkey/11 | Pollard/22 | 5 | 19 | #66 | ||||||||||||||||
| Joe Barzda | #19 | Harkey/9 | #19 | Joe Barzda | ||||||||||||||||||||
| Joe Hunt | #81 | Hurt/8 | #81 | Joe Hunt | ||||||||||||||||||||
| John Zink | #9 | McElreath/8 | #9 | John Zink | ||||||||||||||||||||
| #52 | McElreath/2 | 1 | 20 | 3 | 1 | 11 | 5 | 10 | 1 | 14 | 5 | 6 | 2 | 3 | 23 | #52 | ||||||||
| Ken Brenn | #3 | Foster/12 | Dallenbach/9 | #3 | Ken Brenn | |||||||||||||||||||
| #30 | Dickson/14 | 24 | #30 | |||||||||||||||||||||
| Kjell H Qvale | #48 | Grant/27 | #48 | Kjell H Qvale | ||||||||||||||||||||
| #53 | Hansgen/14 | #53 | ||||||||||||||||||||||
| #54 | Veith/24 | #54 | ||||||||||||||||||||||
| Leader Card | #2 | Ward/11 | Larson/12 | 5 | Ward/20 | 22 | Leonard/19 | Rutherford/11 | 1 | 8 | 13 | 4 | 24 | 5 | 6 | 16 | 6 | 22 | #2 | Leader Card | ||||
| #4 | Branson/1 | 13 | 8 | 20 | 14 | 4 | 6 | 8 | 6 | 6 | 6 | 25 | 1 | 13 | 15 | 1 | 5 | #4 | ||||||
| #15 | Mathouser/17 | 22 | 18 | #15 | ||||||||||||||||||||
| #95 | Grim/15 | 8 | 11 | 3 | 28 | 24 | 8 | 7 | #95 | |||||||||||||||
| Lee Glessner | #74 | Hurtubise/7 | Weld/17 | 12 | Tingelstad/16 | Weld/20 | #74 | Lee Glessner | ||||||||||||||||
| Lindsey Hopkins | #5 | Tingelstad/4 | 16 | 18 | 4 | 15 | 19 | 21 | 7 | 13 | 16 | 14 | #5 | Lindsey Hopkins | ||||||||||
| #35 | Tingelstad/13 | #35 | ||||||||||||||||||||||
| Lotus | #82 | Clark/1 | #82 | Lotus | ||||||||||||||||||||
| #83 | Johns/7 | #83 | ||||||||||||||||||||||
| Lynch Racing | #87 | De. Jones/9 | #87 | Lynch Racing | ||||||||||||||||||||
| Mecom Racing | #24 | Ward/24 | 22 | #24 | Mecom Racing | |||||||||||||||||||
| #97 | Ward/23 | 23 | 15 | #97 | ||||||||||||||||||||
| Mel Nelson | #58 | Dallenbach/13 | #58 | Mel Nelson | ||||||||||||||||||||
| Nicholas E Fulbright | #47 | Cheesbourg/32 | 12 | 17 | #47 | Nicholas E Fulbright | ||||||||||||||||||
| Norm Demler | #55 | Liguori/18 | 18 | 20 | #55 | Norm Demler | ||||||||||||||||||
| #99 | Liguori/24 | 20 | 17 | Al Miller/10 | 15 | 18 | #99 | |||||||||||||||||
| Novotny Bros | #15 | Novotny/14 | #15 | Novotny Bros | ||||||||||||||||||||
| Paul Kleinschmidt | #4 | Kleinschmidt/5 | #4 | Paul Kleinschmidt | ||||||||||||||||||||
| Pestana & Lang | #83 | Atkins/12 | 12 | #83 | Pestana & Lang | |||||||||||||||||||
| Peter Salemi | #81 | Harkey/20 | Rupp/6 | 5 | Johncock/23 | Sessions/13 | 9 | Riegel/14 | Duman/14 | Riegel/6 | 5 | Duman/19 | #81 | Peter Salemi | ||||||||||
| Pope-Hall Enterprises | #8 | Hall/10 | 10 | 19 | 21 | #8 | Pope-Hall Enterprises | |||||||||||||||||
| Racing Associates | #24 | Rutherford/15 | 31 | Ruby/10 | #24 | Racing Associates | ||||||||||||||||||
| Ralph Taylor | #17 | Mathouser/18 | Morris/18 | #17 | Ralph Taylor | |||||||||||||||||||
| Ray W Smith | #85 | Hurt/29 | Pratt/19 | #85 | Ray W Smith | |||||||||||||||||||
| Richard Kemerly | #21 | Mathouser/11 | Kenyon/18 | #21 | Richard Kemerly | |||||||||||||||||||
| Rick Vermillion | #47 | Vermillion/17 | #47 | Rick Vermillion | ||||||||||||||||||||
| STP Corporation | #6 | Tingelstad/14 | #6 | STP Corporation | ||||||||||||||||||||
| #9 | Bo. Unser/19 | #9 | ||||||||||||||||||||||
| #59 | Hurtubise/33 | 4 | #59 | |||||||||||||||||||||
| Skip Hedrich | #86 | Hedrich/21 | #86 | Skip Hedrich | ||||||||||||||||||||
| Steve Stapp | #15 | Congdon/18 | #15 | Steve Stapp | ||||||||||||||||||||
| Stoye Racing | #97 | McGreevy/17 | Darnell/9 | #97 | Stoye Racing | |||||||||||||||||||
| Unser Racing | #9 | Roberts/9 | #9 | Unser Racing | ||||||||||||||||||||
| #92 | Bo. Unser/2 | #92 | ||||||||||||||||||||||
| Vatis Enterprises | #18 | Knepper/7 | 16 | 18 | 14 | 22 | 16 | 21 | 16 | 11 | 13 | 15 | Foster/24 | Knepper/7 | #18 | Vatis Enterprises | ||||||||
| Vern Root | #52 | Root/13 | #52 | Vern Root | ||||||||||||||||||||
| Vollstedt | #16 | Sutton/12 | 21 | 7 | Foster/20 | 3 | 20 | 26 | 13 | #16 | Vollstedt | |||||||||||||
| W & W Enterprises | #76 | Johncock/17 | 8 | 5 | 7 | 10 | 8 | 6 | 3 | 15 | 11 | 1 | 10 | Sessions/11 | McCluskey/9 | #76 | W & W Enterprises | |||||||
| #94 | Johncock/14 | 21 | #94 | |||||||||||||||||||||
| Walter Beletsky | #6 | Rutherford/11 | Williams/9 | #6 | Walter Beletsky | |||||||||||||||||||
| #49 | Williams/7 | Riegel/11 | #49 | |||||||||||||||||||||
| Walter Flynn | #22 | Duman/3 | 6 | 9 | 6 | 16 | 14 | 12 | 14 | 23 | 15 | Hurtubise/25 | Harkey/10 | Copp/25 | #22 | Walter Flynn | ||||||||
| Walter-Weir Inc | #19 | Rodee/28 | 5 | 12 | 10 | #19 | Walter-Weir Inc | |||||||||||||||||
| Wes Vandervoort | #3 | Vandervoort/4 | #3 | Wes Vandervoort | ||||||||||||||||||||
| William E. Barnett | #48 | Mathouser/12 | #48 | William E. Barnett | ||||||||||||||||||||
| unknown | #21 | McFarlin/23 | #21 | unknown | ||||||||||||||||||||
| #27 | Foltz/22 | #27 | ||||||||||||||||||||||
| #28 | Werner/18 | #28 | ||||||||||||||||||||||
| #67 | Brazier/11 | #67 | ||||||||||||||||||||||
| #69 | Davis/20 | #69 | ||||||||||||||||||||||
| #74 | Wa. Miller/24 | #74 | ||||||||||||||||||||||
| #98 | McLees/16 | #98 |
legend:
| win | Top 5 | Top 10 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 35 | |
| 36 | |
| 37 | |
| 39 | |
| 41 | |
| 42 | |
| 44 | |
| 45 | |
| 46 | |
| 48 | |
| 51 | |
| 52 | |
| 54 | |
| 55 | |
| 57 | |
| 58 | |