track | race | pole sitter | winner | entries | |
| The Governor's Cup Race | Parnelli Jones | AJ Foyt | 22 | ||
| Trenton 100 | AJ Foyt | AJ Foyt | 22 | ||
| 500 Mile International Sweepstakes | Jim Clark | AJ Foyt | 33 | ||
| Rex Mays Classic 100 | Rodger Ward | AJ Foyt | 22 | ||
| Langhorne 100 | Johnny Rutherford | AJ Foyt | 17 | ||
| Pikes Peak Hill Climb | Bobby Unser | Al Unser | 20 | ||
| Trenton 150 | Jim McElreath | AJ Foyt | 24 | ||
| Tony Bettenhausen Memorial | Rodger Ward | AJ Foyt | 18 | ||
| Tony Bettenhausen 200 | Parnelli Jones | Parnelli Jones | 26 | ||
| DuQuoin 100 | Don Branson | AJ Foyt | 18 | ||
| Hoosier Hundred | AJ Foyt | AJ Foyt | 18 | ||
| Trenton 200 | Parnelli Jones | Parnelli Jones | 26 | ||
| Sacramento 100 | Parnelli Jones | AJ Foyt | 18 | ||
| Bobby Ball 200 | Parnelli Jones | Lloyd Ruby | 26 | ||
| summary | 14 races | 8 pole sitter | 4 winner | ||
| champion | AJ Foyt |
race overview
| Phoenix | Trenton | Indy 500 | Milwaukee | Langhorne | Pikes Peak | Trenton II | Springfield | Milwaukee II | DuQuoin | Indy Hoosier | Trenton III | Sacramento | Phoenix II | |||||
| Agajanian | #94 | Al Unser/23 | #94 | Agajanian | ||||||||||||||
| #97 | Larson/11 | 6 | 4 | 6 | #97 | |||||||||||||
| #98 | Pa. Jones/3 | 19 | 23 | 13 | 1 | 16 | 17 | 1 | 16 | 17 | #98 | |||||||
| Ansted-Thompson | #1 | Foyt/1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 1 | 1 | 20 | 1 | 19 | #1 | Ansted-Thompson | ||
| Berton Groves | #25 | Brazier/10 | #25 | Berton Groves | ||||||||||||||
| Bill Forbes Racing | #18 | Ruby/9 | 5 | 3 | 8 | 12 | 17 | 9 | 5 | #18 | Bill Forbes Racing | |||||||
| #75 | Ruby/18 | 2 | 10 | 26 | 1 | #75 | ||||||||||||
| Bob Daly | #76 | Daly/20 | #76 | Bob Daly | ||||||||||||||
| Burt Blanot | #50 | Nance/17 | #50 | Burt Blanot | ||||||||||||||
| Carroll Horton | #41 | Rachwitz/24 | #41 | Carroll Horton | ||||||||||||||
| Conze Racing | #78 | Al Unser/1 | #78 | Conze Racing | ||||||||||||||
| Curt Stockwell | #37 | Herring/5 | #37 | Curt Stockwell | ||||||||||||||
| DVS Inc | #25 | Sachs/30 | #25 | DVS Inc | ||||||||||||||
| #56 | Hurtubise/14 | 14 | Veith/8 | #56 | ||||||||||||||
| Dayton-Walther | #14 | Ruttman/21 | 18 | 4 | Knepper/5 | Ruttman/8 | Knepper/7 | 8 | 10 | Leonard/12 | 24 | Harkey/14 | #14 | Dayton-Walther | ||||
| #77 | Mathouser/22 | 19 | #77 | |||||||||||||||
| Dean Racing | #7 | Hulse/20 | 4 | Stevenson/6 | Mathouser/6 | Andretti/11 | 6 | 3 | 15 | 10 | 22 | 8 | 18 | #7 | Dean Racing | |||
| #37 | Duman/6 | #37 | ||||||||||||||||
| Don McCormick | #24 | Lo. Unser/18 | #24 | Don McCormick | ||||||||||||||
| Doug Stearly | #28 | Andretti/11 | #28 | Doug Stearly | ||||||||||||||
| Ed Kostenuk | #37 | Kostenuk/19 | 12 | #37 | Ed Kostenuk | |||||||||||||
| Ed Stone | #24 | De. Jones/23 | 17 | #24 | Ed Stone | |||||||||||||
| #48 | Wilson/13 | #48 | ||||||||||||||||
| Ernest Ruiz | #65 | De. Jones/15 | Booth/12 | Leonard/5 | #65 | Ernest Ruiz | ||||||||||||
| Eugene Podoll | #42 | Manning/9 | #42 | Eugene Podoll | ||||||||||||||
| Federal Engineering | #15 | Tingelstad/8 | 17 | 6 | 3 | 15 | 9 | 8 | 4 | 8 | 5 | 3 | 10 | 4 | #15 | Federal Engineering | ||
| Frank Ballard | #91 | Ballard/22 | #91 | Frank Ballard | ||||||||||||||
| Fred Maday | #31 | Arnold/9 | #31 | Fred Maday | ||||||||||||||
| Gerhardt | #93 | Snider/9 | #93 | Gerhardt | ||||||||||||||
| Gilbert Ligon | #34 | Ligon/14 | #34 | Gilbert Ligon | ||||||||||||||
| Gilbert Morcroft | #68 | Wente/6 | 9 | 11 | 6 | 25 | 25 | #68 | Gilbert Morcroft | |||||||||
| Gordon Van Liew | #8 | Bo. Unser/12 | 7 | 4 | 20 | 4 | 15 | McCluskey/7 | 26 | #8 | Gordon Van Liew | |||||||
| #88 | McCluskey/2 | Jo. Boyd/5 | 20 | Bo. Unser/18 | McCluskey/8 | Bo. Unser/22 | #88 | |||||||||||
| Harlan Fike | #51 | Hall/12 | 7 | 11 | 12 | 11 | 13 | #51 | Harlan Fike | |||||||||
| Harry Allen Chapman | #23 | Rathmann/7 | Rupp/9 | 21 | #23 | Harry Allen Chapman | ||||||||||||
| Ina Mae McDermott | #44 | Sachs/6 | Cu. Boyd/17 | Liguori/21 | 9 | 9 | #44 | Ina Mae McDermott | ||||||||||
| Jack Conely | #89 | Conely/16 | #89 | Jack Conely | ||||||||||||||
| Jack Hahn | #31 | Hahn/6 | #31 | Jack Hahn | ||||||||||||||
| #40 | Walker/7 | #40 | ||||||||||||||||
| Jake Vargo | #43 | Jacobi/14 | De. Jones/16 | Mathouser/13 | #43 | Jake Vargo | ||||||||||||
| Jerry Weld | #58 | Weld/18 | #58 | Jerry Weld | ||||||||||||||
| Joe Hunt | #47 | Hurtubise/16 | Leonard/15 | #47 | Joe Hunt | |||||||||||||
| #81 | Hurt/10 | 15 | #81 | |||||||||||||||
| John Chalik | #87 | Rodee/10 | #87 | John Chalik | ||||||||||||||
| John Fray | #67 | Duman/20 | Jacobi/13 | #67 | John Fray | |||||||||||||
| John Pfrommer | #3 | McElreath/11 | 4 | Harkey/4 | Copp/7 | Duman/7 | Copp/11 | Duman/17 | #3 | John Pfrommer | ||||||||
| John Zink | #52 | Brabham/20 | McElreath/9 | 14 | 12 | 12 | #52 | John Zink | ||||||||||
| Kjell H Qvale | #53 | Hansgen/13 | #53 | Kjell H Qvale | ||||||||||||||
| #54 | Veith/19 | #54 | ||||||||||||||||
| Leader Card | #2 | Ward/5 | 18 | 2 | 13 | 7 | 15 | 2 | 13 | 2 | 4 | 4 | 2 | #2 | Leader Card | |||
| #5 | Branson/4 | Hurtubise/2 | Branson/12 | 15 | 2 | 3 | 3 | 13 | 3 | 3 | 2 | 3 | 3 | #5 | ||||
| #25 | Larson/6 | #25 | ||||||||||||||||
| #95 | Stevenson/28 | Grim/12 | #95 | |||||||||||||||
| Lee Glessner | #74 | Harkey/15 | Andretti/9 | Knepper/24 | De. Jones/18 | #74 | Lee Glessner | |||||||||||
| Lindsey Hopkins | #17 | Marshman/7 | 3 | 21 | 3 | 2 | Larson/17 | Marshman/2 | 16 | 2 | #17 | Lindsey Hopkins | ||||||
| #51 | Marshman/25 | 22 | 24 | 16 | 13 | #51 | ||||||||||||
| Lotus | #6 | Clark/24 | 18 | #6 | Lotus | |||||||||||||
| #12 | Gurney/17 | #12 | ||||||||||||||||
| Lynch Racing | #28 | Bo. Unser/17 | 18 | #28 | Lynch Racing | |||||||||||||
| Mickey Thompson | #83 | MacDonald/29 | #83 | Mickey Thompson | ||||||||||||||
| #84 | Johnson/26 | #84 | ||||||||||||||||
| Myron E Osborn | #62 | Cheesbourg/16 | #62 | Myron E Osborn | ||||||||||||||
| Nicholas E Fulbright | #45 | Rodee/20 | #45 | Nicholas E Fulbright | ||||||||||||||
| #64 | Duman/31 | #64 | ||||||||||||||||
| Norm Demler | #99 | White/4 | Mathouser/14 | Liguori/14 | 11 | #99 | Norm Demler | |||||||||||
| Novotny Bros | #15 | Novotny/11 | #15 | Novotny Bros | ||||||||||||||
| Ollie Prather | #38 | Jo. Boyd/14 | #38 | Ollie Prather | ||||||||||||||
| Paul Kleinschmidt | #4 | Kleinschmidt/4 | #4 | Paul Kleinschmidt | ||||||||||||||
| Peter Salemi | #35 | Larson/10 | 15 | De. Jones/14 | McElreath/5 | Bo. Unser/6 | McElreath/25 | #35 | Peter Salemi | |||||||||
| Pope-Hall Enterprises | #26 | Hall/33 | 8 | 5 | 11 | 5 | 7 | #26 | Pope-Hall Enterprises | |||||||||
| Racing Associates | #10 | Rutherford/21 | 22 | 12 | 17 | 17 | 7 | 18 | 14 | 23 | #10 | Racing Associates | ||||||
| #86 | Rutherford/27 | 5 | #86 | |||||||||||||||
| Richard Kemerly | #21 | Kenyon/5 | 16 | 22 | 10 | 15 | #21 | Richard Kemerly | ||||||||||
| Rick Vermillion | #60 | Vermillion/13 | #60 | Rick Vermillion | ||||||||||||||
| STP Corporation | #3 | Malone/11 | #3 | STP Corporation | ||||||||||||||
| #9 | Bo. Unser/32 | #9 | ||||||||||||||||
| #28 | McElreath/21 | #28 | ||||||||||||||||
| Unser Racing | #92 | Bo. Unser/2 | #92 | Unser Racing | ||||||||||||||
| Vance Moore | #81 | Horstmeyer/16 | #81 | Vance Moore | ||||||||||||||
| Vatis Enterprises | #6 | Kostenuk/19 | #6 | Vatis Enterprises | ||||||||||||||
| #16 | Grim/13 | 8 | 10 | Jacobi/14 | Grim/20 | Harkey/10 | Grim/19 | Leonard/14 | Knepper/6 | 23 | 11 | 16 | #16 | |||||
| Vern Root | #52 | Root/12 | #52 | Vern Root | ||||||||||||||
| Vollstedt | #66 | Sutton/22 | 15 | 2 | 10 | 15 | #66 | Vollstedt | ||||||||||
| W & W Enterprises | #19 | White/10 | 16 | 17 | Johncock/18 | 21 | 14 | 10 | #19 | W & W Enterprises | ||||||||
| Walter Flynn | #27 | Harkey/13 | Gregory/12 | Sutton/5 | Foster/16 | Sutton/11 | 8 | Foster/7 | Harkey/9 | Foster/21 | #27 | Walter Flynn | ||||||
| Walter-Weir Inc | #4 | Harkey/8 | 7 | 18 | 19 | #4 | Walter-Weir Inc | |||||||||||
| Wes Vandervoort | #22 | Vandervoort/3 | #22 | Wes Vandervoort | ||||||||||||||
| #23 | DeWitt/8 | #23 | ||||||||||||||||
| William R Deakin | #92 | Mathouser/9 | Harkey/13 | #92 | William R Deakin | |||||||||||||
| unknown | #28 | Yowell/15 | #28 | unknown | ||||||||||||||
| #74 | Miller/19 | #74 | ||||||||||||||||
| #98 | McLees/16 | #98 |
legend:
| win | Top 5 | Top 10 |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 29 | |
| 30 | |
| 33 | |
| 35 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 47 | |